| 1 | ...::: NOVO ALFAS BRASIL [OFICIAL-TI] PVP 5X :::... - (v361.7) BRPvP | TheIsland | 11/70 | |
| 2 | SquirtleArk.com LOST 10x PVP/ORP/No Wipe/6man - (v358.24) DEPvP | LostIsland | 7/70 | |
| 3 | SquirtleArk.com CENTER 10x PVP/ORP/No Wipe/6man - (v358.24) DEPvP | TheCenter | 5/70 | |
| 4 | SquirtleArk.com RAGNAROK 10x PVP/ORP/No Wipe/6man - (v358.24) DEPvP | Ragnarok | 4/70 | |
| 5 | INXServ.eu PVP Solo x25 - S22 18/11 - Gen2 - (v358.24) GBPvP | Gen2 | 4/70 | |
| 6 | DarkTimes PVP-No Wipe-FiberCraft-30x-Ragnarok - (v358.24) FIPvP | Ragnarok | 4/70 | |
| 7 | SquirtleArk.com ISLAND 10x PVP/ORP/No Wipe/6man - (v358.24) DEPvP | TheIsland | 3/70 | |
| 8 | SquirtleArk.com EXTINCT 10x PVP/ORP/No Wipe/6man - (v358.24) DEPvP | Extinction | 3/70 | |
| 9 | SquirtleArk.com VALGUERO 10x PVP/ORP/No Wipe/6man - (v358.24) DEPvP | Valguero_P | 3/70 | |
| 10 | SquirtleArk.com CRYSTAL 10x PVP/ORP/No Wipe/6man - (v358.24) DEPvP | CrystalIsles | 3/70 | |
Reklama |
| 11 | INXServ.eu PVP 2Man x20 - S13 13/11 - Fjordur #1 - (v358.24) GBPvP | Fjordur | 3/70 | |
| 12 | INXServ.eu PVP 2Man x20 - S13 13/11 - Fjordur #2 - (v358.24) GBPvP | Fjordur | 3/70 | |
| 13 | [AR/EN] AYNOO.NET X100 Primal Ragnarok PVP - (v361.7) SAPvP | Ragnarok | 3/60 | |
| 14 | Zenix NoWipe / 4 Man / PvP / 15x / Lost Island - (v358.24) FIPvP | LostIsland | 3/70 | |
| 15 | INXServ.eu PVP 2Man x20 - S13 13/11 - Extinc #1 - (v358.24) GBPvP | Extinction | 3/70 | |
| 16 | EpicARK 20x PVP - Island NEW WIPE 30/10 - (v361.7) BRPvP | TheIsland | 2/70 | |
| 17 | PvP/NoWIPE/x20/EPIC-STEAM/SHOP/TRIO/YouARK.EU IS - (v361.7) DEPvP | TheIsland | 2/70 | |
| 18 | SquirtleArk.com GEN 1 10x PVP/ORP/No Wipe/6man - (v358.24) DEPvP | Genesis | 2/70 | |
| 19 | SquirtleArk.com GEN 2 10x PVP/ORP/No Wipe/6man - (v358.24) DEPvP | Gen2 | 2/70 | |
| 20 | SquirtleArk.com FJORDUR 10x PVP/ORP/No Wipe/6man - (v358.24) DEPvP | Fjordur | 2/70 | |
| 21 | INXServ.eu PVP 2Man x20 - S13 13/11 - Lost Island - (v358.24) GBPvP | LostIsland | 2/70 | |
| 22 | INXServ.eu PVP 2Man x20 - S13 13/11 - Crystal #2 - (v358.24) GBPvP | CrystalIsles | 2/70 | |
| 23 | INXServ.eu PVP 2Man x20 - S13 13/11 - Aberration - (v358.24) GBPvP | Aberration | 2/70 | |
| 24 | ...::: NOVO ALFAS BRASIL [OFICIAL-FJ] PVP 5X :::... - (v361.7) BRPvP | Fjordur | 2/70 | |
| 25 | ...::: NOVO ALFAS BRASIL [OFICIAL-RG] PVP 5X :::... - (v361.7) BRPvP | Ragnarok | 2/70 | |
| 26 | INXServ.eu PVP Solo x25 - S22 18/11 - Fjordur #1 - (v358.24) GBPvP | Fjordur | 2/70 | |
| 27 | INXServ.eu PVP Solo x25 - S22 18/11 - Valg #1 - (v358.24) GBPvP | Valguero_P | 2/70 | |
| 28 | INXServ.eu PVP Solo x25 - S22 18/11 - Crystal #1 - (v358.24) GBPvP | CrystalIsles | 2/70 | |
| 29 | PvP ARK4U.NET NoWipe x20 4Men Epic Steam Shop - (v361.7) GBPvP | Gen2 | 2/70 | |
| 30 | [NoWipe] ArkGlobal X5 PVP+ [NoMods] LostIsland - (v361.7) DEPvP | LostIsland | 2/100 | |
Reklama |
| 31 | [NoWipe] ArkGlobal X5 PVP+ [NoMods] FJord - (v361.7) DEPvP | Fjordur | 2/100 | |
| 32 | HUN/ENG Thunder ARK PVP/H 3X/T 4X/XP 4X NEW! SMALL TRIBES NO - DEPvP | Ragnarok | 2/10 | |
| 33 | [RU/EU] STA X3 Vanilla PvP NoWipe Fjordur - (v361.7) RUPvP | Fjordur | 2/90 | |
| 34 | [RU/EU] STA X3 Vanilla PvP NoWipe Valguero - (v361.7) RUPvP | Valguero_P | 2/90 | |
| 35 | NOX-PvP-SmallTribes-Genesis211 - (v358.24) DEPvP | Gen2 | 2/70 | |
| 36 | INXServ.eu PVP Solo x25 - S22 18/11 - Extinc #1 - (v358.24) GBPvP | Extinction | 2/70 | |
| 37 | [BR] RAFUAGEM PvP 10x Wipe 10/11 - (v361.7) BRPvP | Ragnarok | 2/70 | |
| 38 | [BR] ANUBIS 20X - PVP/PVE [FJORDUR] 17/10 - (v361.7) BRPvP | Fjordur | 2/70 | |
| 39 | NA-PVP-12-Fjordur-Monterrey - (v358.24) MXPvP | Fjordur | 2/120 | |
| 40 | Zenix NoWipe / 4 Man / PvP / 15x / Ragnarok - (v358.24) FIPvP | Ragnarok | 2/70 | |
| 41 | ...::: NOVO ALFAS BRASIL [OFICIAL-G2] PVP 5X :::... - (v361.7) BRPvP | Gen2 | 2/70 | |
| 42 | spitfirecluster.com Primal Eternal PvP 1000x Wiped 13/11 - (v35 NZPvP | Ragnarok | 2/100 | |
| 43 | PvP/NoWIPE/x20/EPIC-STEAM/SHOP/TRIO/YouARK.EU VA - (v361.7) DEPvP | Valguero_P | 1/70 | |
| 44 | PvP/NoWIPE/x20/EPIC-STEAM/SHOP/TRIO/YouARK.EU CE - (v361.7) DEPvP | TheCenter | 1/70 | |
| 45 | SquirtleArk.com AB 10x PVP/ORP/No Wipe/6man - (v358.24) DEPvP | Aberration | 1/70 | |
| 46 | SquirtleArk.com OASIS 10x PVP/ORP/No Wipe/6man - (v358.24) DEPvP | SquirtleOasis | 1/70 | |
| 47 | INXServ.eu PVP Solo x25 - S22 18/11 - Genesis - (v358.24) GBPvP | Genesis | 1/70 | |
| 48 | INXServ.eu PVP Solo x25 - S22 18/11 - Island #2 - (v358.24) GBPvP | TheIsland | 1/70 | |
| 49 | INXServ.eu PVP Solo x25 - S22 18/11 - Crystal #2 - (v358.24) GBPvP | CrystalIsles | 1/70 | |
| 50 | INXServ.eu PVP 2Man x20 - S13 13/11 - Rag #1 - (v358.24) GBPvP | Ragnarok | 1/70 | |