ServerBook.cz


Hra: Counter-Strike 1.6

Zoznam serverov
Stav Hra IP adresa Název Sloty Detaily
ON CS16 193.37.255.146:27035 -=X-Arena.Sk=- Only Inferno 0 / 32
ON CS16 193.37.255.146:27034 -=X-Arena.Sk=- Only Dust2 0 / 32
ON CS16 193.37.255.146:27029 -=X-Arena.Sk=- Classic 0 / 32
ON CS16 193.37.255.146:27039 -=X-Arena.Sk=- Warcraft 0 / 32
ON CS16 193.37.255.146:27038 -=X-Arena.Sk=- War3FT 0 / 32
ON CS16 193.37.255.146:27040 -=X-Arena.Sk=- Zombie 0 / 26
ON CS16 193.37.255.146:27037 -=X-Arena.Sk=- Public 0 / 32
ON CS16 193.37.255.146:27031 -=X-Arena.Sk=- GunGame 0 / 26
ON CS16 193.37.255.146:27030 -=X-Arena.Sk=- DeathMatch 0 / 26
ON CS16 193.37.255.146:27036 -=X-Arena.Sk=- PaintBall 0 / 32
ON CS16 193.37.255.146:27033 -=X-Arena.Sk=- JailBreak 0 / 26
ON CS16 193.37.255.146:27032 -=X-Arena.Sk=- He-Knife 0 / 26
ON CS16 87.197.154.70:27031 -=X-Arena.Sk=- Furien 0 / 32
ON CS16 193.37.255.146:27028 -=X-Arena.Sk=- Aim-Awp 0 / 26
LOCK CS16 cs.nethook.sk:27093 Raven | VIP AP 1 0 / 12
LOCK CS16 cs.nethook.sk:27092 Raven | VIP FY 1 0 / 12
LOCK CS16 cs.nethook.sk:27091 Raven | VIP CS 1 0 / 12
ON CS16 cs.nethook.sk:27081 Raven | Skill 1 / 22
ON CS16 45.144.155.95:27016 [MassacRe] ONESTRIKE.EU # ULTRA 12 / 28
ON CS16 185.216.164.188:27017 Game-server.sk | Fy-Snow only 0 (6) / 12
ON CS16 cs.nethook.sk:27051 Raven | Aim 5 / 12
ON CS16 cs.nethook.sk:27031 Raven | Sniper 1 / 12
ON CS16 cs.nethook.sk:27022 Raven | FightYard 1 / 12
ON CS16 cs.nethook.sk:27011 Raven | Dust2 1 / 22
ON CS16 45.144.155.95:27018 [GunGame] ONESTRIKE.EU # Advanced 10 / 32
ON CS16 45.144.155.95:27019 [AWP Battle] ONESTRIKE.EU # LVL|SKINS|DM 7 / 21
ON CS16 135.125.249.130:27015 [ZOMBIES]+[CSO MOD] [#1] CSOMOD.COM [since 2012] 11 (2) / 32
ON CS16 195.62.16.163:27024 BRUT.me Sven Co-Op 4.8 CLASSIC 0 / 11
ON CS16 195.62.16.163:27020 BRUT.me Half-Life TeamPlay REAL 0 (12) / 19
ON CS16 195.62.16.163:27019 BRUT.me Counter-Strike 1.6 GUNGAME 0 (16) / 29
ON CS16 195.62.16.163:27018 BRUT.me Wanted! DeathMatch REAL 0 (2) / 14
ON CS16 195.62.16.163:27017 BRUT.me Counter-Strike 1.6 CLASSIC 0 (16) / 29
ON CS16 195.62.16.163:27016 BRUT.me Opposing Force DeathMatch REAL 0 (6) / 14
ON CS16 195.62.16.163:27015 BRUT.me Half-Life DeathMatch REAL 0 (6) / 14
OFF CS16 cs.nethook.sk:27082 Raven | Award 0 / 0
OFF CS16 cs.nethook.sk:27041 Raven | DeathMatch 0 / 0
OFF CS16 cs.nethook.sk:27021 Raven | Snow 0 / 0
OFF CS16 cs.nethook.sk:27012 Raven | Classic 0 / 0


TIP Serverů 0 Nových Serverů 0 Čeká na schválení 8
Serverů 38 Serverů online 34 Serverů offline 4


Copyright 2025 ServerBook.cz • This page is powered by Steam